Month | Daily Max. Temps (F) |
Daily Min. Temps (F) |
Average Humidity % |
Wind Speed (Knots) |
Rainfall (Inches) |
---|---|---|---|---|---|
January | 77.3° | 62.1° | 78% | 8.0 | 1.86 |
February | 77.5° | 62.5° | 78% | 8.6 | 1.59 |
March | 79.7° | 63.8° | 76% | 8.9 | 1.57 |
April | 81.8° | 66.2° | 74% | 8.3 | 2.12 |
May | 84.6° | 69.8° | 77% | 7.9 | 4.58 |
June | 87.3° | 73.3° | 79% | 7.2 | 9.17 |
July | 89.1° | 74.7° | 77% | 7.1 | 6.21 |
August | 89.3° | 74.8° | 79% | 6.9 | 8.5 |
September | 88.4° | 74.4° | 81% | 6.2 | 6.75 |
October | 85.4° | 71.9° | 80% | 7.4 | 6.91 |
November | 81.8° | 68.0° | 78% | 8.1 | 2.23 |
December | 78.7° | 63.8° | 78% | 7.8 | 2.04 |
| Bahamas Activities | Bahamas Bed & Breakfast | Bahamas Car & Other Rentals | |
| Bahamas Eco Tourism | Bahamas Fishing | |
| Bahamas Hotels | |
| Bahamas Kids Activities | |
| Medical | Bahamas Night Life | Other Services | Pampering | |
| Bahamas Real Estate | Bahamas Restaurants | |
| Bahamas Sailing & Charters | |
| Bahamas Vacation Rentals | |
| Bahamas Watersports | Bahamas Wedding | Bahama Islands | |
| Bahamas Information | |
| Bahamas Maps | Follow Us On Facebook! | Bahamas Weather Forecast | |
| Advertise with Us | |